Summer 2022

« Prev   Next »

Matrix for Group 1
  1 2 3 4 5 6 7 8 9 10 11 12
 1. The Legion   3-13   11-5 10-6 15-1 12-4 11-5 13-3 8-8   8-8
 2. Msc 7's 10-6     16-0 11-5 14-2 14-2 15-1 14-2 12-4   14-2
 3. Bye 2                        
 4. Snodland Monks 6-10 2-14     3-13 10-6 7-9 9-7 10-6 8-8   13-3
 5. Avc 5-11 4-12   10-0   14-2 10-6 13-3 11-5 11-5   14-2
 6. century Deadpool 5-11 2-14   6-10 2-14   7-9 10-0 5-11 6-10   9-7
 7. Century Four play 9-7 5-11   14-2 5-11 11-5   13-3 11-5 9-7   14-2
 8. Century Dish Of The Day 0-10 0-16   8-8 3-13 8-8 5-11   7-9 9-7   10-6
 9. Msc P Heads 4-12 0-16   13-3 4-12 12-4 5-11 8-8   7-9   15-1
10. Century A 6-10 2-14   7-9 5-11 11-5 6-10 9-7 7-9     6-10
11. Bye 1                        
12. Msc Puzzlers 6-10 3-13   9-7 5-11 12-4 6-10 11-5 3-13 4-12    

RedsealSW version 4.1.12.F on 25/10/2022 at 19:33:40