MSC Lions 2.0 | Old House Bandits | ||
---|---|---|---|
Reece Howieson | 0 | 1 | Rob Hearn |
Dave Chapman | 1 | 0 | Alfred Hearn |
Tom Goodchild | 1 | 0 | Darren Porter |
Warren Haddon | 1 | 0 | Rob Haydon |
Session 1 score | 3 | 1 | |
Jake Chapman | 1 | 0 | Alfred Hearn |
Tom Goodchild | 0 | 1 | Rob Hearn |
Dave Chapman | 0 | 1 | Rob Haydon |
Warren Haddon | 0 | 1 | Darren Porter |
Session 2 score | 1 | 3 | |
Dave Chapman | 1 | 0 | Rob Hearn |
Tom Goodchild | 0 | 1 | Rob Haydon |
Warren Haddon | 1 | 0 | Alfred Hearn |
Jake Chapman | 0 | 1 | Darren Porter |
Session 3 score | 2 | 2 | |
Tom Goodchild | 0 | 1 | Rob Hearn |
Reece Howieson | 1 | 0 | Alfred Hearn |
Dave Chapman | 0 | 1 | Rob Haydon |
Warren Haddon | 0 | 1 | Darren Porter |
Session 4 score | 1 | 3 | |
Final score | 7 | 9 | |
Previous match Old House Bandits - MSC Lions 2.0 |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Dave Chapman | 4 | 2 | Alfred Hearn | 4 | 0 | |
Jake Chapman | 2 | 1 | Darren Porter | 4 | 3 | |
Reece Howieson | 2 | 1 | Rob Haydon | 4 | 3 | |
Tom Goodchild | 4 | 1 | Rob Hearn | 4 | 3 | |
Warren Haddon | 4 | 2 |