Wizejack Poolstars | Wizejack Wizards | ||
---|---|---|---|
Ron Sage | 0 | 1 | Trevor Midgeley |
Annie Wong | 0 | 1 | Karen Parker |
Andy Haymes | 1 | 0 | Julie Midgeley |
Steve Nixson | 0 | 1 | Gary McAuliffe |
Session 1 score | 1 | 3 | |
Annie Wong | 0 | 1 | Jodie Midgeley |
Andy Haymes | 0 | 1 | Gary McAuliffe |
Steve Nixson | 0 | 1 | Trevor Midgeley |
Ron Sage | 0 | 1 | Karen Parker |
Session 2 score | 0 | 4 | |
Andy Haymes | 1 | 0 | Trevor Midgeley |
Steve Nixson | 0 | 1 | Jodie Midgeley |
Ron Sage | 1 | 0 | Gary McAuliffe |
Annie Wong | 0 | 1 | Julie Midgeley |
Session 3 score | 2 | 2 | |
Steve Nixson | 1 | 0 | Julie Midgeley |
Andy Haymes | 0 | 1 | Trevor Midgeley |
Annie Wong | 1 | 0 | Jodie Midgeley |
Ron Sage | 0 | 1 | Karen Parker |
Session 4 score | 2 | 2 | |
Final score | 5 | 11 | |
Future match Wizejack Wizards - Wizejack Poolstars |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Andy Haymes | 4 | 2 | Gary McAuliffe | 3 | 2 | |
Annie Wong | 4 | 1 | Jodie Midgeley | 3 | 2 | |
Ron Sage | 4 | 1 | Julie Midgeley | 3 | 1 | |
Steve Nixson | 4 | 1 | Karen Parker | 3 | 3 | |
Trevor Midgeley | 4 | 3 |